Modell | GCLB-8F150 |
Normale Spannung (V) | 25,6 V |
Normale Kapazität (Ah) | 150 |
Lebenszyklen | ≥2000 |
Maximale Ladespannung (V) | 29.2 |
Abschalt-Entladespannung (V) | 20 |
Maximaler kontinuierlicher Entladestrom (A) | 150 |
Batterieabmessungen (mm) |
520*267*218 |
LiFePO4 | Bleisäure/Gel/AGM | |
Gewicht | 50% leichter | Schwerer |
Größe | Kompakt | Größer |
Lebensdauer | 3000-5000 Mal | 300-500 Mal |
DOD | 80%-100% | 50% |
Ladestrom | Schnell (0,3 °C–1 °C) | Langsam (0,2 °C). |
Leistung bei niedrigeren Temperaturen | 70% Entladekapazität | 45% Entladekapazität |
Installation | Keine Einschränkung | Position umkehren nicht zulässig |
Umweltbelastung | Grün, kein giftiges Material | Schwermetall |
Voltage: The battery has a nominal voltage of 25.6 V, which is the average voltage level at which it will operate.
Capacity: It can store a significant amount of energy with a high capacity of 150Ah.
Cycle Life: LiFePO4 batteries are known for having a long cycle life. This battery can typically withstand hundreds or even thousands of charge/discharge cycles while maintaining good performance.
Safety: Compared to other lithium-ion battery chemistries, LiFePO4 chemistry offers enhanced safety features. They have a lower risk of thermal runaway, burning and other safety hazards.